Full name | Manchester United Football Club |
Nickname(s) | The Red Devils |
Founded | 1878, as Newton Heath LYR F.C. |
Ground | Old Trafford (Capacity: 75,957) |
Owner | Glazer family |
Co-chairmen | Joel & Avram Glazer |
Manager | Alex Ferguson |
League | Premier League |
Website | www.manutd.com |
Alex Ferguson/Manager |
Glazer/Owner |
Old Trafford/Ground |
First Team Squad 2010-2011 | |||
---|---|---|---|
No. | Position | Player | Nationality |
1 | GK | Edwin van der Sar | Netherlands |
3 | DF | Patrice Evra | France |
4 | MF | Owen Hargreaves | England |
5 | DF | Rio Ferdinand | England |
6 | DF | Wes Brown | England |
7 | FW | Michael Owen | England |
8 | MF | Anderson | Brazil |
9 | FW | Dimitar Berbatov | Bulgaria |
10 | FW | Wayne Rooney | England |
11 | MF | Ryan Giggs | Wales |
12 | DF | Chris Smalling | England |
13 | MF | Park Ji-Sung | South Korea |
14 | FW | Javier Hernández | Mexico |
15 | DF | Nemanja Vidić (captain) | Serbia |
16 | MF | Michael Carrick | England |
17 | MF | Nani | Portugal |
18 | MF | Paul Scholes | England |
20 | DF | Fábio da Silva | Brazil |
21 | DF | Rafael da Silva | Brazil |
22 | DF | John O'Shea | Ireland |
23 | DF | Jonny Evans | England |
24 | MF | Darren Fletcher | Scotland |
25 | MF | Antonio Valencia | Ecuador |
26 | FW | Gabriel Obertan | France |
28 | MF | Darron Gibson | Ireland |
29 | GK | Tomasz Kuszczak | Poland |
33 | FW | Bébé | Portugal |
34 | GK | Anders Lindegaard | Denmark |
37 | MF | Robert Brady | Ireland |
40 | GK | Ben Amos | England |
41 | FW | Joshua King | Norway |
42 | MF | Paul Pogba | France |
45 | DF | Oliver Gill | England |
46 | MF | Ryan Tunnicliffe | England |
47 | MF | Oliver Norwood | England |
49 | MF | Ravel Morrison | England |
Domestic
League
First Division (until 1992) and Premier League: 19, 1907–08, 1910–11, 1951–52, 1955–56, 1956–57, 1964–65, 1966–67, 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010-11
FA Cup (11) : 1908–09, 1947–48, 1962–63, 1976–77, 1982–83, 1984–85, 1989–90, 1993–94, 1995–96, 1998–99, 2003–04
League Cup (4) : 1991–92, 2005–06, 2008–09, 2009–10
FA Charity/Community Shield: 18 (14 outright, 4 shared) : 1908, 1911, 1952, 1956, 1957, 1965*, 1967*, 1977*, 1983, 1990*, 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010 (* shared)
European
European Cup/UEFA Champions League (3): 1967–68, 1998–99, 2007–08
UEFA Cup Winners' Cup (1): 1990–91
UEFA Super Cup (1) : 1991
Worldwide Intercontinental Cup (1) : 1999
FIFA Club World Cup (1):2008
Source : en.wikipedia.org. & www.manutd.com
No comments:
Post a Comment