Full name | Associazione Calcio Milan S.p.A. |
Nickname(s) | i Rossoneri (The Red and Blacks) |
il Diavolo (The Devil) | |
Casciavit (Lombard for: Screwdrivers) | |
Founded | 16 December 1899 |
Ground | San Siro, Milan(Capacity: 80,074) |
Owner | Silvio Berlusconi |
President | Vacant |
Head coach | Massimiliano Allegri |
League | Serie A |
Website | www.acmilan.com |
Berlusconi |
Massimiliano Allegri |
San Siro |
Honours
Domestic
Italian Football Championship / Serie A Winners (18): 1901, 1906, 1907, 1950–51, 1954–55, 1956–57, 1958–59, 1961–62, 1967–68, 1978–79, 1987–88, 1991–92, 1992–93, 1993–94, 1995–96, 1998–99, 2003–04, 2010-11
Coppa Italia Winners (5): 1966–67, 1971–72, 1972–73, 1976–77, 2002–03
Supercoppa Italiana Winners (5): 1988, 1992, 1993, 1994, 2004
European
UEFA Champions League Winners (7): 1962–63, 1968–69, 1988–89, 1989–90, 1993–94, 2002–03, 2006–07
UEFA Cup Winners' Cup Winners (2): 1967–68, 1972–73
UEFA Super Cup Winners (5): 1989, 1990, 1994, 2003, 2007
Latin Cup Winners (2): 1951, 1956
Mitropa Cup Winners (2): 1981–82
Worldwide
Intercontinental Cup Winners (3): 1969, 1989, 1990
FIFA Club World Cup Winners (1): 2007
FirFirst Team Squad 2011 | |||
---|---|---|---|
No. | Position | Player | Nationality |
1 | GK | Marco Amelia (on loan from Genoa) | Italy |
4 | MF | Mark van Bommel | Netherland |
7 | FW | Alexandre Pato | Brazil |
8 | MF | Gennaro Gattuso (vice-captain) | Italy |
9 | FW | Filippo Inzaghi | Italy |
10 | MF | Clarence Seedorf | Netheerland |
11 | FW | Zlatan Ibrahimovic (on loan from Barcelona) | Sweden |
13 | DF | Alessandro Nesta | Italy |
14 | MF | Rodney Strasser | Sierra Leone |
15 | DF | Sokratis Papastathopoulos | Greece |
16 | MF | Mathieu Flamini | France |
17 | DF | Massimo Oddo | Italy |
18 | DF | Marek Jankulovski | Czech |
19 | DF | Gianluca Zambrotta | Italy |
20 | MF | Ignazio Abate | Italy |
21 | MF | Andrea Pirlo | Italy |
23 | MF | Massimo Ambrosini (captain) | Italy |
25 | DF | Daniele Bonera | Italy |
27 | MF | Kevin-Prince Boateng | Ghana |
28 | MF | Urby Emanuelson | Netherland |
30 | GK | Flavio Roma | Italy |
32 | GK | Christian Abbiati | Italy |
33 | DF | Thiago Silva | Brazil |
35 | DF | Dídac Vilà | Spain |
52 | MF | Alexander Merkel | Germany |
66 | DF | Nicola Legrottaglie | Italy |
70 | FW | Robinho | Brazil |
76 | DF | Mario Yepes | Columbia |
77 | DF | Luca Antonini | Italy |
90 | FW | Nnamdi Oduamadi | Nigeria |
99 | FW | Antonio Cassano | Italy |
Andrea Pirlo (Key Player) |
Paolo Maldini (AC Milan Legend) |