Year | Champions | Runners-up | Venue |
---|---|---|---|
1955-56 | Real Madrid | Stade Reims | Parc des Princes, Paris |
1956-57 | Real Madrid | Fiorentina | Santiago Bernabéu, Madrid |
1957-58 | Real Madrid | Milan | Heysel Stadium, Brussels |
1958-59 | Real Madrid | Stade Reims | Neckarstadion, Stuttgart |
1959-60 | Real Madrid | Eintracht Frankfurt | Hampden Park, Glasgow |
1960-61 | Benfica | Barcelona | Wankdorf Stadium, Bern |
1961-62 | Benfica | Real Madrid | Olympisch Stadion, Amsterdam |
1962-63 | Milan | Benfica | Wembley Stadium, London |
1963-64 | Internazionale | Real Madrid | Prater Stadium, Vienna |
1964-65 | Internazionale | Benfica | San Siro, Milan |
1965-66 | Real Madrid | Partizan | Heysel Stadium, Brussels |
1966-67 | Celtic | Internazionale | Estádio Nacional, Lisbon |
1967-68 | Manchester United | Benfica | Wembley Stadium, London |
1968-69 | Milan | Ajax | Santiago Bernabéu, Madrid |
1969-70 | Feyenoord | Celtic | San Siro, Milan |
1970-71 | Ajax | Panathinaikos | Wembley Stadium, London |
1971-72 | Ajax | Internazionale | De Kuip, Rotterdam |
1972-73 | Ajax | Juventus | Red Star Stadium, Belgrade |
1973-74 | Bayern Munich | Atlético Madrid | Heysel Stadium, Brussels |
1973-74 - Replay | Bayern Munich | Atlético Madrid | Heysel Stadium, Brussels |
1974-75 | Bayern Munich | Leeds United | Parc des Princes, Paris |
1975-76 | Bayern Munich | Saint-Étienne | Hampden Park, Glasgow |
1976-77 | Liverpool | Borussia Mönchengladbach | Stadio Olimpico, Rome |
1977-78 | Liverpool | Club Brugge | Wembley Stadium, London |
1978-79 | Nottingham Forest | Malmö FF | Olympiastadion, Munich |
1979-80 | Nottingham Forest | Hamburg | Santiago Bernabéu, Madrid |
1980-81 | Liverpool | Real Madrid | Parc des Princes, Paris |
1981-82 | Aston Villa | Bayern Munich | De Kuip, Rotterdam |
1982-83 | Hamburg | Juventus | Olympic Stadium, Athens |
1983-84 | Liverpool | Roma | Stadio Olimpico, Rome |
1984-85 | Juventus | Liverpool | Heysel Stadium, Brussels |
1985-86 | Steaua Bucures,ti | Barcelona | Estadio Ramón Sánchez Pizjuán, Seville |
1986-87 | Porto | Bayern Munich | Prater Stadium, Vienna |
1987-88 | PSV | Benfica | Neckarstadion, Stuttgart |
1988-89 | Milan | Steaua Bucures,ti | Camp Nou, Barcelona |
1989-90 | Milan | Benfica | Prater Stadium, Vienna |
1990-91 | Red Star Belgrade | Marseille | Stadio San Nicola, Bari |
1991-92 | Barcelona | Sampdoria | Wembley Stadium, London |
1992-93 | Marseille | Milan | Olympiastadion, Munich |
1993-94 | Milan | Barcelona | Olympic Stadium, Athens |
1994-95 | Ajax | Milan | Ernst-Happel-Stadion, Vienna |
1995-96 | Juventus | Ajax | Stadio Olimpico, Rome |
1996-97 | Borussia Dortmund | Juventus | Olympiastadion, Munich |
1997-98 | Real Madrid | Juventus | Amsterdam Arena, Amsterdam |
1998-99 | Manchester United | Bayern Munich | Camp Nou, Barcelona |
1999-2000 | Real Madrid | Valencia | Stade de France, Saint-Denis |
2000-01 | Bayern Munich | Valencia | San Siro, Milan |
2001-02 | Real Madrid | Bayer Leverkusen | Hampden Park, Glasgow |
2002-03 | Milan | Juventus | Old Trafford, Manchester |
2003-04 | Porto | Monaco | Arena AufSchalke, Gelsenkirchen |
2004-05 | Liverpool | Milan | Atatürk Olympic Stadium, Istanbul |
2005-06 | Barcelona | Arsenal | Stade de France, Saint-Denis |
2006-07 | Milan | Liverpool | Olympic Stadium, Athens |
2007-08 | Manchester United | Chelsea | Luzhniki Stadium, Moscow |
2008-09 | Barcelona | Manchester United | Stadio Olimpico, Rome |
2009-10 | Internazionale | Bayern Munich | Santiago Bernabéu Stadium, Madrid |
source : soccernet.espn.go.com
No comments:
Post a Comment