Full name | Chelsea Football Club |
Nickname | The Pensioners, The Blues |
Founded | 10 March 1905 |
Ground | Stamford Bridge (Capacity: 41,841) |
Owner | Roman Abramovich |
Chairman | Bruce Buck |
Manager | Carlo Ancelotti |
League | Premier League |
Website | www.chelseafc.com |
Abramovich |
Ancelotti |
Stamford Bridge |
Honours
Domestic
First Division/Premier League Winners: 1954–55, 2004–05, 2005–06, 2009–10
FA Cup Winners: 1969–70, 1996–97, 1999–00, 2006–07, 2008–09, 2009–10
Football League Cup Winners: 1964–65, 1997–98, 2004–05, 2006–07
FA Charity Shield/FA Community Shield Winners: 1955, 2000, 2005, 2009
Full Members Cup Winners: 1985–86, 1989–90
European
UEFA Cup Winners' Cup Winners: 1970–71, 1997–98
UEFA Super Cup Winners: 1998
Chelsea Squad 2011 |
CheFirst Team Squad 2011 | |||
---|---|---|---|
No. | Position | Player | Nationality |
1 | GK | Petr Čech | Czech Republic |
2 | DF | Branislav Ivanović | Serbia |
3 | DF | Ashley Cole | England |
4 | DF | David Luiz | Brazil |
5 | MF | Michael Essien | Ghana |
7 | MF | Ramires | Brazil |
8 | MF | Frank Lampard (vice-captain) | England |
9 | FW | Fernando Torres | Spain |
10 | MF | Yossi Benayoun | Israel |
11 | FW | Didier Drogba (2nd vice-captain) | Côte d'Ivoire |
12 | MF | John Obi Mikel | Nigeria |
15 | MF | Florent Malouda | France |
17 | DF | José Bosingwa | Portugal |
18 | MF | Yuri Zhirkov | Russia |
19 | DF | Paulo Ferreira | Portugal |
21 | FW | Salomon Kalou | Côte d'Ivoire |
22 | GK | Ross Turnbull | England |
26 | DF | John Terry Captain sports.svg | England |
33 | DF | Alex | Brazil |
34 | DF | Ryan Bertrand | England |
39 | FW | Nicolas Anelka | France |
40 | GK | Henrique Hilário | Portugal |
46 | MF | Josh McEachran | England |
John Terry (Captain) |
source : en.wikipedia.org & www.chelseafc.com
No comments:
Post a Comment