Full name | Fußball-Club Gelsenkirchen-Schalke 04 e. V. |
Nickname(s) | Die Königsblauen (The Royal Blues) |
Die Knappen (The Miners) | |
Founded | 4 May 1904 |
Ground | Veltins-Arena, Gelsenkirchen (Capacity: 61,672) |
President | Josef Schnusenberg |
Manager | Ralf Rangnick |
League | Bundesliga |
Website | www.schalke04.de |
Ralf Rangnick/Manager |
Veltins-Arena |
German championship Winners : 1934, 1935, 1937, 1939, 1940, 1942, 1958
DFB-Pokal Winners : 1937, 1972, 2001, 2002
Ligapokal Winners : 2005
UEFA Cup Winners : 1997
UEFA Intertoto Cup Winners : 2003, 2004
Fußball-Bundesliga Winners : 1982, 1991
Schalke 04 Squad |
First Team Squad 2011 | |||
---|---|---|---|
No. | Position | Player | Nationality |
1 | GK | Manuel Neuer (captain) | Germany |
2 | DF | Hans Sarpei | Ghana |
3 | DF | Sergio Escudero | Spain |
4 | DF | Benedikt Höwedes | Germany |
5 | DF | Nicolas Plestan | France |
6 | DF | Tim Hoogland | Germany |
7 | FW | Raúl | Spain |
8 | MF | Hao Junmin | China |
9 | FW | Edu | Brazil |
10 | MF | Ali Karimi | Iran |
11 | MF | Alexander Baumjohann | Germany |
12 | MF | Peer Kluge | Germany |
13 | DF | Lukas Schmitz | Germany |
14 | DF | Kyriakos Papadopoulos | Greece |
15 | FW | Angelos Charisteas | Greece |
17 | MF | Jefferson Farfán | Peru |
18 | MF | José Manuel Jurado | Spain |
19 | FW | Mario Gavranović | Switzerland |
20 | MF | Vasileios Pliatsikas | Greece |
21 | DF | Christoph Metzelder | Germany |
22 | DF | Atsuto Uchida | Japan |
23 | MF | Avelar (on loan from Karpaty) | Brazil |
24 | DF | Christian Pander | Germany |
25 | FW | Klaas-Jan Huntelaar | Netherlands |
27 | MF | Ciprian Deac | Romania |
28 | MF | Christoph Moritz | Germany |
30 | MF | Levan Kenia | Georgia |
31 | MF | Julian Draxler | Germany |
32 | MF | Joël Matip | Cameroon |
33 | GK | Mathias Schober | Germany |
36 | GK | Lars Unnerstall | Germany |
40 | MF | Anthony Anna | Ghana |
Raul Gonzales (Center) |
Manuel Neuer (captain) |
No comments:
Post a Comment