Full name | Fußball-Club Bayern München e. V. |
Nickname | Der FCB (The FCB) |
Die Bayern (The Bavarians) | |
Die Roten (The Reds) | |
Founded | 27 February 1900 |
Ground | Allianz Arena (Capacity: 69,901) |
President | Uli Hoeneß (Germany) |
Manager | Andries Jonker (caretaker manager, Netherlands) |
League | Bundesliga |
Website | www.fcbayern.t-home.de |
Uli Hoeneß |
Andries Jonker |
Allianz Arena |
Honours
UEFA Champioan League Winner |
DFB-Pokal Winner (15) : 1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005, 2006, 2008, 2010
DFB Liga-Pokal Winner (6) : 1997, 1998, 1999, 2000, 2004, 2007
DFB-Supercup Winner (4): 1982, 1987, 1990, 2010
UEFA Champions League / European Cup Winner (4): 1974, 1975, 1976, 2001
UEFA Cup Winners' Cup Winner (1): 1967
UEFA Europa League / UEFA Cup Winner (1): 1996
Intercontinental Cup Winner (2): 1976, 2001
Bayern Munich 2010/2011 |
First Team Squad | |||
---|---|---|---|
No. | Position | Player | Nationality |
1 | GK | Hans-Jörg Butt | Germany |
2 | DF | Breno | Brazil |
5 | DF | Daniel Van Buyten | Belgium |
7 | MF | Franck Ribéry | France |
8 | MF | Hamit Altıntop | Turkey |
10 | MF | Arjen Robben | Netherlands |
11 | FW | Ivica Olić | Croatia |
16 | MF | Andreas Ottl | Germany |
18 | FW | Miroslav Klose | Germany |
21 | DF | Philipp Lahm (captain) | Germany |
22 | GK | Rouven Sattelmaier | Germany |
23 | MF | Danijel Pranjić | Croatia |
25 | FW | Thomas Müller | Germany |
26 | DF | Diego Contento | Germany |
28 | DF | Holger Badstuber | Germany |
30 | MF | Luiz Gustavo | Brazil |
31 | MF | Bastian Schweinsteiger (vice captain) | Germany |
33 | FW | Mario Gómez | Germany |
35 | GK | Thomas Kraft | Germany |
39 | MF | Toni Kroos | Germany |
44 | MF | Anatoliy Tymoshchuk | Ukraine |
Robben-Ribery |
No comments:
Post a Comment